IP packet
From Teknologisk videncenter
| bit offset | 0–3 | 4–7 | 8–13 | 14-15 | 16–18 | 19–31 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Version | Internet Header Length | Differentiated Services Code Point | Explicit Congestion Notification | Total Length | |||||||||||||||||||||||||||
| 32 | Identification | Flags | Fragment Offset | |||||||||||||||||||||||||||||
| 64 | Time to Live | Protocol | Header checksum | |||||||||||||||||||||||||||||
| 96 | Source IP Address | |||||||||||||||||||||||||||||||
| 128 | Destination IP Address | |||||||||||||||||||||||||||||||
| 160 | Options ( if Header Length > 5 ) | |||||||||||||||||||||||||||||||
| 160 or 192+ |
Data | |||||||||||||||||||||||||||||||