Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 67 (1.23%) | 160,731,774 bytes (153.29 MB; 8.69%) |
Total file size for this section: 160,731,774 bytes (153.29 MB; 8.69%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 9 (0.165%) | 19,508 bytes (19 KB; 0.00106%) |
text/x-msdos-batch | 1 (0.0183%) | 468 bytes (468 bytes; 0.0000253%) |
Total file size for this section: 19,976 bytes (20 KB; 0.00108%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 1,167 (21.4%) | 1,194,767,896 bytes (1.11 GB; 64.6%) | |
application/vnd.ms-excel.sheet.binary.macroenabled.12 | .xlsb | 162 (2.96%) | 19,956,308 bytes (19.03 MB; 1.08%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 49 (0.897%) | 4,843,007 bytes (4.62 MB; 0.262%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 41 (0.75%) | 70,648,333 bytes (67.38 MB; 3.82%) |
application/vnd.openxmlformats-officedocument.presentationml.slideshow | .ppsx | 14 (0.256%) | 31,882,141 bytes (30.41 MB; 1.72%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 2 (0.0366%) | 96,768 bytes (95 KB; 0.00523%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.0183%) | 12,903 bytes (13 KB; 0.000698%) |
application/vnd.ms-powerpoint.presentation.macroenabled.12 | .pptm, .potm | 1 (0.0183%) | 632,706 bytes (618 KB; 0.0342%) |
application/vnd.ms-office | 1 (0.0183%) | 2,920,960 bytes (2.79 MB; 0.158%) | |
application/msword | .doc, .dot | 1 (0.0183%) | 411,136 bytes (402 KB; 0.0222%) |
Total file size for this section: 1,326,172,158 bytes (1.24 GB; 71.7%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 5 (0.0915%) | 226,135 bytes (221 KB; 0.0122%) |
Total file size for this section: 226,135 bytes (221 KB; 0.0122%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 2,603 (47.6%) | 128,506,641 bytes (122.55 MB; 6.95%) |
image/jpeg | .jpeg, .jpg, .jpe | 1,112 (20.4%) | 95,217,680 bytes (90.81 MB; 5.15%) |
image/gif | .gif | 185 (3.39%) | 5,261,337 bytes (5.02 MB; 0.285%) |
Total file size for this section: 228,985,658 bytes (218.38 MB; 12.4%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 17 (0.311%) | 42,446,336 bytes (40.48 MB; 2.3%) | |
application/x-rar | .rar | 9 (0.165%) | 2,442,797 bytes (2.33 MB; 0.132%) |
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 8 (0.146%) | 86,550,656 bytes (82.54 MB; 4.68%) |
unknown/unknown | 7 (0.128%) | 92,166 bytes (90 KB; 0.00499%) | |
application/vnd.tcpdump.pcap | 2 (0.0366%) | 1,060,793 bytes (1.01 MB; 0.0574%) |
Total file size for this section: 132,592,748 bytes (126.45 MB; 7.17%).
All files
Total file size for all files: 1,848,728,449 bytes (1.72 GB).