Teleinst april 2011
From Teknologisk videncenter
CCNA exploration semester 2
Dobbelt lærerdækning en time om dagen i resten af forløbet
| Dato | Ugedag | Tid | Emne |
|---|---|---|---|
| 4. april | Mandag | 08:00 - 15:15 | Introduktion til CCNA |
| 5. april | Tirsdag | 08:00 - 08:45 | Kapitel 1: Gennemgang |
| 5. april | Tirsdag | 10:40 - 11:30 | Kapitel 2: Static Routing - Selvstudie |
| 5. april | Tirsdag | 12:00 - 12:45 | Kapitel 2: gennemgang |
| 5. april | Tirsdag | 13:00 - 14:00 | Kapitel 2: Test |
| 5. april | Tirsdag | 14:30 - 15:15 | Kapitel 2: Test gennemgang |
| 6. april | Onsdag | 08:00 - 08:45 | Kapitel 3: Introduction to Dynamic Routing Protocols |
| 6. april | Onsdag | 10:30 - 11:30 | Kapitel 3: Gennemgang |
| 6. april | Onsdag | 12:00 - 12:45 | Kapitel 4: Distance Vector Routing Protocols |
| 6. april | Onsdag | 12:45 - 13:30 | Kapitel 4: gennemgang --- |
| 6. april | Onsdag | 14:00 - 14:45 | Kapitel 5: RIP version 1 |
| 7. april | Torsdag | 08:00 - 08:45 | Kapitel 5: Gennemgang |
| 7. april | Torsdag | 08:45 - 09:30 | Kapitel 6: VLSM and CIDR |
| 7. april | Torsdag | 12:45 - 13:30 | Kapitel 6: gennemgang |
| 7. april | Torsdag | 14:00 - 14:45 | |
| 8. april | Fredag | 08:00 - 08:45 | Kapitel 7: RIP version 2 |
| 8. april | Fredag | 08:45 - 11:30 | Kapitel 7: Packettracer samt tage test |
| 11. april | Mandag | 08:00 - 08:45 | Kapitel 7: Gennemgang af test |
| 11. april | Mandag | 08:45 - 09:30 | Kapitel 8: The Routing Table: A Closer Look |
| 11. april | Mandag | 12:45 - 13:30 | Kapitel 8: Gennemgang |
| 11. april | Mandag | 14:00 - 14:45 | Kapitel 10: Link State Routing protocols |
| 12. april | Tirsdag | 08:00 - 08:45 | Kapitel 10: Gennemgang |
| 12. april | Tirsdag | 08:45 - 09:30 | Kapitel 11: OSPF |
| 12. april | Tirsdag | 10:00 - 11:00 | Kapitel 11: gennemgang |
| 12. april | Tirsdag | 12:00 - 15:15 | Final exam forsøg 1 |
- Kapitel 9 test svar EIGRP
- EIGRP såørgsmål til EIGRP til final
Scoretabel
| Final Score | Karakter |
|---|---|
| 80-100% | 12 |
| 70-80% | 10 |
| 56-70% | 7 |
| 46-55% | 4 |
| 40-46% | 2 |
| <40% | 0 |