<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://mars.merhot.dk/w/index.php?action=history&amp;feed=atom&amp;title=Nfdump</id>
		<title>Nfdump - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://mars.merhot.dk/w/index.php?action=history&amp;feed=atom&amp;title=Nfdump"/>
		<link rel="alternate" type="text/html" href="http://mars.merhot.dk/w/index.php?title=Nfdump&amp;action=history"/>
		<updated>2026-05-21T09:20:45Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.0</generator>

	<entry>
		<id>http://mars.merhot.dk/w/index.php?title=Nfdump&amp;diff=40535&amp;oldid=prev</id>
		<title>Heth: Created page with &quot;==Aggregate flows example== &lt;source lang=bash&gt; root@nf1:/var/cache/nfdump# nfdump -b -r nfcapd.202106050529 | head Date first seen          Duration Proto      Src IP Addr:Por...&quot;</title>
		<link rel="alternate" type="text/html" href="http://mars.merhot.dk/w/index.php?title=Nfdump&amp;diff=40535&amp;oldid=prev"/>
				<updated>2021-06-05T05:44:31Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;==Aggregate flows example== &amp;lt;source lang=bash&amp;gt; root@nf1:/var/cache/nfdump# nfdump -b -r nfcapd.202106050529 | head Date first seen          Duration Proto      Src IP Addr:Por...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Aggregate flows example==&lt;br /&gt;
&amp;lt;source lang=bash&amp;gt;&lt;br /&gt;
root@nf1:/var/cache/nfdump# nfdump -b -r nfcapd.202106050529 | head&lt;br /&gt;
Date first seen          Duration Proto      Src IP Addr:Port           Dst IP Addr:Port   Out Pkt   In Pkt Out Byte  In Byte Flows&lt;br /&gt;
2021-06-05 05:31:04.668     0.108 UDP       192.168.1.84:61580 &amp;lt;-&amp;gt;    142.250.74.14:443          7        9     2861     4507     2&lt;br /&gt;
2021-06-05 05:30:59.624     0.000 UDP            8.8.8.8:53    &amp;lt;-&amp;gt;     192.168.1.84:51174        0        1        0      115     1&lt;br /&gt;
2021-06-05 05:33:32.848     0.000 UDP            8.8.8.8:53    &amp;lt;-&amp;gt;     192.168.1.84:53396        0        1        0      118     1&lt;br /&gt;
2021-06-05 05:31:10.472    69.496 TCP       192.168.1.84:31773 &amp;lt;-&amp;gt;   35.199.147.118:443         16       14    10896     4714     6&lt;br /&gt;
2021-06-05 05:33:33.856     0.000 UDP            8.8.8.8:53    &amp;lt;-&amp;gt;     192.168.1.84:58791        0        1        0      143     1&lt;br /&gt;
2021-06-05 05:31:11.984     0.036 UDP            8.8.8.8:53    &amp;lt;-&amp;gt;     192.168.1.84:56388        0        2        0      240     1&lt;br /&gt;
2021-06-05 05:31:10.800    13.372 UDP       192.168.1.84:59339 &amp;lt;-&amp;gt;    172.217.20.46:443         15       13     4429     6186     2&lt;br /&gt;
2021-06-05 05:30:30.544    75.892 TCP       192.168.1.84:31750 &amp;lt;-&amp;gt;     162.125.7.20:443         18       15     4903     4260     4&lt;br /&gt;
2021-06-05 05:31:28.332     0.032 UDP            8.8.8.8:53    &amp;lt;-&amp;gt;     192.168.1.84:60118        0        2        0      394     2&lt;br /&gt;
&amp;lt;/source&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=Links=&lt;br /&gt;
*[https://github.com/phaag/nfdump nfdump homepage]&lt;br /&gt;
&lt;br /&gt;
[[category:Cisco]]&lt;/div&gt;</summary>
		<author><name>Heth</name></author>	</entry>

	</feed>