Difference between revisions of "TDC Scale"
From Teknologisk videncenter
m (→Enheder) |
m |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| + | =Uge 35 2010= | ||
| + | *[[TDC Scale/Uge35 opgave 1]] | ||
=Tjenester= | =Tjenester= | ||
*[[TDC Scale/Beskedsvar|Beskedsvar]] (Brugerstyringsportal) | *[[TDC Scale/Beskedsvar|Beskedsvar]] (Brugerstyringsportal) | ||
Revision as of 08:55, 31 August 2010
Uge 35 2010
Tjenester
- Beskedsvar (Brugerstyringsportal)
- Menuvalg Standard
- Menuvalg tilpasset
- Velkomsthilsen
- Receptionist