Difference between revisions of "LTE"
From Teknologisk videncenter
m (→Abbreviations) |
m |
||
| Line 1: | Line 1: | ||
| − | |||
{| | {| | ||
|- | |- | ||
| − | |[[image:LTE1.png|thumb|left|600px]] | + | |[[image:LTE1.png|thumb|left|600px|EPS Network elements]] |
|- | |- | ||
| − | |[[image:LTE2.png|thumb|left|600px]] | + | |[[image:LTE2.png|thumb|left|600px|Functional split between E-UTRAN and EPC]] |
|- | |- | ||
| − | |[[image:LTE3.png|thumb|left| | + | |[[image:LTE3.png|thumb|left|300px|Overall E-UTRAN architecture]] |
|- | |- | ||
| − | |[[image:LTE4.png|thumb|left|600px]] | + | |[[image:LTE4.png|thumb|left|600px|Roaming architecture for 3GPP access with P-GW in home network]] |
|- | |- | ||
| − | |[[image:LTE5.png|thumb|left|600px]] | + | |[[image:LTE5.png|thumb|left|600px|Architecture for 3G UMTS internetworking]] |
|- | |- | ||
| − | |[[image:LTE6.png|thumb|left|600px]] | + | |[[image:LTE6.png|thumb|left|600px|The E-TRAN user plane protocol stack]] |
|- | |- | ||
| − | |[[image:LTE7.png|thumb|left|600px]] | + | |[[image:LTE7.png|thumb|left|600px|The E-TRAN control plane protocol stack ]] |
|- | |- | ||
| − | |[[image:LTE8.png|thumb|left|600px]] | + | |[[image:LTE8.png|thumb|left|600px|Standardized QCIs for LTE (QoS)]] |
|- | |- | ||
| − | |[[image:LTE9.png|thumb|left|600px]] | + | |[[image:LTE9.png|thumb|left|600px|LTE/SAE bearer across the different interfaces]] |
|- | |- | ||
| − | |[[image:LTE10.png|thumb|left|600px]] | + | |[[image:LTE10.png|thumb|left|600px| Example message flow for a LTE/SAE bearer establishment]] |
|- | |- | ||
| − | |[[image:LTE11.png|thumb|left|600px]] | + | |[[image:LTE11.png|thumb|left|600px|S1 - Control plane protocol stack]] |
|- | |- | ||
| − | |[[image:LTE12.png|thumb|left|600px]] | + | |[[image:LTE12.png|thumb|left|600px|S1-U user plane protocol stack]] |
|- | |- | ||
| − | |[[image:LTE13.png|thumb|left|600px]] | + | |[[image:LTE13.png|thumb|left|600px|S1 based handover procedure]] |
|- | |- | ||
| − | |[[image:LTE14.png|thumb|left|600px]] | + | |[[image:LTE14.png|thumb|left|600px|X2 based handover procedure]] |
|- | |- | ||
|} | |} | ||
Revision as of 09:38, 22 January 2014
Abbreviations
| Abb. | meaning | Notes |
|---|---|---|
| LTE | Long Term Evolution | The evolution of UMTS - Often refered to as 4G Mobile network |
| SAE | System Architecture Evolution | The "non-radio" part of the network |
| EPS | Evolved Packet System | EPS is the network consisting of LTE and SAE[1] |
| UE | User Equipment | Typically mobile units |
| PDN | Packet Data network | IP based network |
| UMTS | Universal Mobile Telecommunications Network | Often refered to as 3G Mobile network |
| UTRAN | Universal Terrestrial Radio Access Network | The radio technology used between mobile terminals and the access network |
| EUTRAN | Evolved UTRAN | |
| EPC | Evolved Packet Core | |
| CN | Core Network | |
| QoS | Quality of Service | |
| P-GW | PDN Gateway | Responsible for IP address allocation for the UE and enforment of QoS |
| S-GW | Serving Gateway | All UE IP packets pass through the S-GW. Serves as UE anchor as UE moves between e-NodeBs |
| eNodeB | Evolved Node B | The hardware that communicates directly to the UE |
| PCRF | Policy Control and Charging Rules | Provides the QoS classification and bit rate |
| HSS | Home Subscriber Server | Contains users SAE subscription, such as QoS profile |
| MME | Mobility Management Entity | Control node processing the signaling between the UE and CN |
| NAS | Non Access Stratum | The protocols running between the UE and CN |
| S-TMSI | SAE Temporary Mobile Subscriber Identity | Identifies the UE to the MME |
| TA | Tracking Area | A logical concept of an area where a user can move around without updating the MME |
| AS | Access Stratum | Acts as data link layer between UE and S-GW |
| NAS | Non Access Stratum Protocol | Support mobility between UE and P-GW |
| X2 | Interface between eNodeBs | Handover coordination |
| S1-MME | Control Interface between eNodeBs and MME[2] | |
| S1-U | User plane Interface | between eNodeBs and S-GW. User data to Gateway |
| RRM | Radio Resource Management | All functions related to radio bearer control to UE's |
| RAN | Radio Access Network | Protocols layers between EnodeBs and UEs (All controlled by EnodeBs) |
| PLMN | Public Land Mobile Network | A network run by an operator in on country |
| RAT | Radio Access Technology | Such as 2G, 3G GRPS/UMTS, LTE |
| PMIP | Proxy Mobile IP | Home P-GW acts as IP proxy for UE on other RAT's |

