Difference between revisions of "ITT 2012/Network module 2"
From Teknologisk videncenter
< ITT 2012
m (added Category:ITT 2012 using HotCat) |
m |
||
| Line 5: | Line 5: | ||
*[http://mars.tekkom.dk/data/ITT2012/04.01%20-%20Module%202%20Session%204.ppsx VoIP Session 4] | *[http://mars.tekkom.dk/data/ITT2012/04.01%20-%20Module%202%20Session%204.ppsx VoIP Session 4] | ||
*[http://mars.tekkom.dk/data/ITT2012/05.01%20-%20Module%202%20Session%205.ppsx VoIP Session 5] | *[http://mars.tekkom.dk/data/ITT2012/05.01%20-%20Module%202%20Session%205.ppsx VoIP Session 5] | ||
| + | =Equipment to VoIP project= | ||
| + | ==Switches== | ||
| + | *Cisco 2950 Catalyst NO. 41, 42, 43 and 44 | ||
| + | ==IP phones== | ||
| + | * | ||
| + | |||
[[Category:ITT 2012]] | [[Category:ITT 2012]] | ||
Revision as of 10:09, 30 April 2013
Materials
Equipment to VoIP project
Switches
- Cisco 2950 Catalyst NO. 41, 42, 43 and 44