Difference between revisions of "MPLS"
From Teknologisk videncenter
m (→Learning materials) |
m (→Multiprotocol Protocol Label Switching) |
||
| Line 1: | Line 1: | ||
= Multiprotocol Protocol Label Switching = | = Multiprotocol Protocol Label Switching = | ||
| + | Eksempel på MPLS LER router. (Label Edge Router) | ||
| + | <pre> | ||
| + | ip cef | ||
| + | ! | ||
| + | ip vrf PB | ||
| + | description Kunde: Pengebanken (PB) i Birksund (BKS) : PB-BKS | ||
| + | rd 1100:1 | ||
| + | route-target export 1100:1 | ||
| + | route-target import 1100:1 | ||
| + | ! | ||
| + | ip vrf SF | ||
| + | description Kunde: Steel Furniture i Birksund | ||
| + | rd 1000:1 | ||
| + | route-target export 1000:1 | ||
| + | route-target import 1000:1 | ||
| + | ! | ||
| + | ip audit po max-events 100 | ||
| + | mpls traffic-eng tunnels | ||
| + | ! | ||
| + | interface Loopback0 | ||
| + | ip address 10.10.10.1 255.255.255.255 | ||
| + | ip router isis | ||
| + | ! | ||
| + | interface FastEthernet0/0 | ||
| + | description Forbindelse til 3550RDB1 | ||
| + | bandwidth 10000 | ||
| + | ip address 192.168.11.1 255.255.255.0 | ||
| + | ip router isis | ||
| + | speed 10 | ||
| + | full-duplex | ||
| + | mpls label protocol ldp | ||
| + | tag-switching ip | ||
| + | no mop enabled | ||
| + | ! | ||
| + | interface FastEthernet0/0.100 | ||
| + | description VLAN for Steel Furniture (SF) i Rodborg (RDB) | ||
| + | bandwidth 2000 | ||
| + | encapsulation dot1Q 100 | ||
| + | ip vrf forwarding SF | ||
| + | ip address 172.24.0.1 255.255.0.0 | ||
| + | no ip redirects | ||
| + | no ip proxy-arp | ||
| + | no snmp trap link-status | ||
| + | ! | ||
| + | interface FastEthernet0/0.200 | ||
| + | description VLAN for Pengebanken (PB) i Rodborg (RDB) : PB-RDB | ||
| + | bandwidth 2000 | ||
| + | encapsulation dot1Q 200 | ||
| + | ip vrf forwarding PB | ||
| + | ip address 172.28.0.1 255.255.0.0 | ||
| + | no ip redirects | ||
| + | no ip proxy-arp | ||
| + | no snmp trap link-status | ||
| + | ! | ||
| + | interface Serial0/0 | ||
| + | mtu 1508 | ||
| + | bandwidth 4000 | ||
| + | ip address 192.168.90.1 255.255.255.252 | ||
| + | ip router isis | ||
| + | mpls label protocol ldp | ||
| + | mpls traffic-eng tunnels | ||
| + | tag-switching ip | ||
| + | ip rsvp bandwidth 4000 4000 | ||
| + | ! | ||
| + | router isis | ||
| + | net 49.0000.0101.3300.1111.00 | ||
| + | is-type level-2-only | ||
| + | metric-style wide | ||
| + | mpls traffic-eng router-id Loopback0 | ||
| + | mpls traffic-eng level-2 | ||
| + | ! | ||
| + | router bgp 65000 | ||
| + | bgp log-neighbor-changes | ||
| + | neighbor 10.10.10.3 remote-as 65000 | ||
| + | neighbor 10.10.10.3 update-source Loopback0 | ||
| + | ! | ||
| + | address-family ipv4 | ||
| + | neighbor 10.10.10.3 activate | ||
| + | no auto-summary | ||
| + | no synchronization | ||
| + | exit-address-family | ||
| + | ! | ||
| + | address-family vpnv4 | ||
| + | neighbor 10.10.10.3 activate | ||
| + | neighbor 10.10.10.3 send-community extended | ||
| + | exit-address-family | ||
| + | ! | ||
| + | address-family ipv4 vrf SF | ||
| + | redistribute connected | ||
| + | no auto-summary | ||
| + | no synchronization | ||
| + | exit-address-family | ||
| + | ! | ||
| + | address-family ipv4 vrf PB | ||
| + | redistribute connected | ||
| + | no auto-summary | ||
| + | no synchronization | ||
| + | exit-address-family | ||
| + | </pre> | ||
| + | == Eksempel på LSR Router (Label Switch Router) == | ||
| + | <pre> | ||
| + | ip cef | ||
| + | ! | ||
| + | mpls traffic-eng tunnels | ||
| + | ! | ||
| + | interface Loopback0 | ||
| + | ip address 10.10.10.2 255.255.255.255 | ||
| + | ip router isis | ||
| + | ! | ||
| + | interface Serial0/0 | ||
| + | mtu 1508 | ||
| + | bandwidth 8000 | ||
| + | ip address 192.168.90.5 255.255.255.252 | ||
| + | ip nat inside | ||
| + | ip router isis | ||
| + | mpls label protocol ldp | ||
| + | mpls traffic-eng tunnels | ||
| + | tag-switching ip | ||
| + | fair-queue 64 256 79 | ||
| + | clock rate 8000000 | ||
| + | ! | ||
| + | interface Serial0/1 | ||
| + | mtu 1508 | ||
| + | bandwidth 8000 | ||
| + | ip address 192.168.90.2 255.255.255.252 | ||
| + | ip nat inside | ||
| + | ip router isis | ||
| + | mpls label protocol ldp | ||
| + | mpls traffic-eng tunnels | ||
| + | tag-switching ip | ||
| + | fair-queue 64 256 79 | ||
| + | clock rate 8000000 | ||
| + | ! | ||
| + | router isis | ||
| + | net 49.0000.0101.3300.2222.00 | ||
| + | is-type level-2-only | ||
| + | metric-style wide | ||
| + | mpls traffic-eng router-id Loopback0 | ||
| + | mpls traffic-eng level-2 | ||
| + | default-information originate | ||
| + | ! | ||
| + | </pre> | ||
= Learning materials = | = Learning materials = | ||
Revision as of 09:06, 13 May 2009
Multiprotocol Protocol Label Switching
Eksempel på MPLS LER router. (Label Edge Router)
ip cef ! ip vrf PB description Kunde: Pengebanken (PB) i Birksund (BKS) : PB-BKS rd 1100:1 route-target export 1100:1 route-target import 1100:1 ! ip vrf SF description Kunde: Steel Furniture i Birksund rd 1000:1 route-target export 1000:1 route-target import 1000:1 ! ip audit po max-events 100 mpls traffic-eng tunnels ! interface Loopback0 ip address 10.10.10.1 255.255.255.255 ip router isis ! interface FastEthernet0/0 description Forbindelse til 3550RDB1 bandwidth 10000 ip address 192.168.11.1 255.255.255.0 ip router isis speed 10 full-duplex mpls label protocol ldp tag-switching ip no mop enabled ! interface FastEthernet0/0.100 description VLAN for Steel Furniture (SF) i Rodborg (RDB) bandwidth 2000 encapsulation dot1Q 100 ip vrf forwarding SF ip address 172.24.0.1 255.255.0.0 no ip redirects no ip proxy-arp no snmp trap link-status ! interface FastEthernet0/0.200 description VLAN for Pengebanken (PB) i Rodborg (RDB) : PB-RDB bandwidth 2000 encapsulation dot1Q 200 ip vrf forwarding PB ip address 172.28.0.1 255.255.0.0 no ip redirects no ip proxy-arp no snmp trap link-status ! interface Serial0/0 mtu 1508 bandwidth 4000 ip address 192.168.90.1 255.255.255.252 ip router isis mpls label protocol ldp mpls traffic-eng tunnels tag-switching ip ip rsvp bandwidth 4000 4000 ! router isis net 49.0000.0101.3300.1111.00 is-type level-2-only metric-style wide mpls traffic-eng router-id Loopback0 mpls traffic-eng level-2 ! router bgp 65000 bgp log-neighbor-changes neighbor 10.10.10.3 remote-as 65000 neighbor 10.10.10.3 update-source Loopback0 ! address-family ipv4 neighbor 10.10.10.3 activate no auto-summary no synchronization exit-address-family ! address-family vpnv4 neighbor 10.10.10.3 activate neighbor 10.10.10.3 send-community extended exit-address-family ! address-family ipv4 vrf SF redistribute connected no auto-summary no synchronization exit-address-family ! address-family ipv4 vrf PB redistribute connected no auto-summary no synchronization exit-address-family
Eksempel på LSR Router (Label Switch Router)
ip cef ! mpls traffic-eng tunnels ! interface Loopback0 ip address 10.10.10.2 255.255.255.255 ip router isis ! interface Serial0/0 mtu 1508 bandwidth 8000 ip address 192.168.90.5 255.255.255.252 ip nat inside ip router isis mpls label protocol ldp mpls traffic-eng tunnels tag-switching ip fair-queue 64 256 79 clock rate 8000000 ! interface Serial0/1 mtu 1508 bandwidth 8000 ip address 192.168.90.2 255.255.255.252 ip nat inside ip router isis mpls label protocol ldp mpls traffic-eng tunnels tag-switching ip fair-queue 64 256 79 clock rate 8000000 ! router isis net 49.0000.0101.3300.2222.00 is-type level-2-only metric-style wide mpls traffic-eng router-id Loopback0 mpls traffic-eng level-2 default-information originate !