File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
15:15, 24 August 2010 | ScreenShot178.jpg (file) | ![]() |
65 KB | Configure portfast | 1 |
15:14, 24 August 2010 | ScreenShot177.jpg (file) | ![]() |
30 KB | Cisco Portfast Technology | 1 |
15:13, 24 August 2010 | ScreenShot176.jpg (file) | ![]() |
23 KB | Configure network diameter | 1 |
15:08, 24 August 2010 | ScreenShot175.jpg (file) | ![]() |
24 KB | BPDU Roles and timers | 1 |
15:07, 24 August 2010 | ScreenShot174.jpg (file) | ![]() |
41 KB | BPDU Timers | 1 |
15:06, 24 August 2010 | ScreenShot173.jpg (file) | ![]() |
28 KB | STP Port states | 1 |
15:05, 24 August 2010 | ScreenShot172.jpg (file) | ![]() |
50 KB | Verify Port Roles and Priority | 1 |
15:03, 24 August 2010 | ScreenShot171.jpg (file) | ![]() |
37 KB | Configure port priority | 1 |
15:02, 24 August 2010 | ScreenShot170.jpg (file) | ![]() |
39 KB | STP Port Roles | 1 |
15:01, 24 August 2010 | ScreenShot169.jpg (file) | ![]() |
49 KB | STP Port Roles | 1 |
14:48, 24 August 2010 | ScreenShot168.jpg (file) | ![]() |
49 KB | Verify STP | 1 |
14:47, 24 August 2010 | ScreenShot167.jpg (file) | ![]() |
57 KB | Configure Spanning Tree | 1 |
14:44, 24 August 2010 | ScreenShot166.jpg (file) | ![]() |
48 KB | MAC address-based decision | 1 |
14:43, 24 August 2010 | ScreenShot165.jpg (file) | ![]() |
48 KB | Priority-based decision | 1 |
14:35, 24 August 2010 | ScreenShot164.jpg (file) | ![]() |
41 KB | BID Fields | 1 |
14:28, 24 August 2010 | ScreenShot163.jpg (file) | ![]() |
69 KB | BPDU Process step 9 | 1 |
14:28, 24 August 2010 | ScreenShot162.jpg (file) | ![]() |
69 KB | BPDU Process Step 8 | 1 |
14:27, 24 August 2010 | ScreenShot161.jpg (file) | ![]() |
53 KB | BPDU Process Step 7 | 1 |
14:27, 24 August 2010 | ScreenShot160.jpg (file) | ![]() |
68 KB | BPDU Process step 6 | 1 |
14:26, 24 August 2010 | ScreenShot159.jpg (file) | ![]() |
67 KB | BPDU Process Step 5 | 1 |
14:26, 24 August 2010 | ScreenShot158.jpg (file) | ![]() |
52 KB | BPDU Process Step 4 | 1 |
14:26, 24 August 2010 | ScreenShot157.jpg (file) | ![]() |
67 KB | BPDU Process Step 3 | 1 |
14:25, 24 August 2010 | ScreenShot156.jpg (file) | ![]() |
70 KB | BPDU Process Step 2 | 1 |
14:25, 24 August 2010 | ScreenShot155.jpg (file) | ![]() |
56 KB | BPDU Process Step 1 | 1 |
14:23, 24 August 2010 | ScreenShot154.jpg (file) | ![]() |
63 KB | BPDU Fields | 1 |
13:43, 24 August 2010 | ScreenShot079.jpg (file) | ![]() |
39 KB | 2 | |
13:22, 24 August 2010 | ScreenShot152.jpg (file) | ![]() |
25 KB | The BPDU Fields | 1 |
13:05, 24 August 2010 | ScreenShot151.jpg (file) | ![]() |
42 KB | Verify port and path | 1 |
13:05, 24 August 2010 | ScreenShot150.jpg (file) | ![]() |
61 KB | Path costs | 1 |
13:04, 24 August 2010 | ScreenShot149.jpg (file) | ![]() |
48 KB | Configure port costs | 1 |
13:04, 24 August 2010 | ScreenShot148.jpg (file) | ![]() |
18 KB | STP port costs | 1 |
12:53, 24 August 2010 | ScreenShot147.jpg (file) | ![]() |
16 KB | BID Fields | 1 |
12:53, 24 August 2010 | ScreenShot146.jpg (file) | ![]() |
49 KB | The Root Bridge | 1 |
12:48, 24 August 2010 | ScreenShot145.jpg (file) | ![]() |
51 KB | STP Algorithm | 1 |
12:47, 24 August 2010 | ScreenShot144.jpg (file) | ![]() |
33 KB | STP Redundancy | 1 |
12:46, 24 August 2010 | ScreenShot143.jpg (file) | ![]() |
46 KB | STP topology | 1 |
11:09, 24 August 2010 | ScreenShot142.jpg (file) | ![]() |
40 KB | Loops in the cubicles | 1 |
11:07, 24 August 2010 | ScreenShot141.jpg (file) | ![]() |
37 KB | Loop from a connection to a second switch | 1 |
11:06, 24 August 2010 | ScreenShot140.jpg (file) | ![]() |
35 KB | Loops from two connections to the same switch | 1 |
11:04, 24 August 2010 | ScreenShot139.jpg (file) | ![]() |
32 KB | non-redundant topology | 1 |
11:00, 24 August 2010 | ScreenShot138.jpg (file) | ![]() |
28 KB | broadcast loops | 1 |
10:59, 24 August 2010 | ScreenShot137.jpg (file) | ![]() |
35 KB | Layer 2 Loops with no STP | 1 |
10:57, 24 August 2010 | ScreenShot136.jpg (file) | ![]() |
57 KB | Switch failure Core layer | 1 |
10:55, 24 August 2010 | ScreenShot135.jpg (file) | ![]() |
57 KB | Switch failure | 1 |
10:53, 24 August 2010 | ScreenShot134.jpg (file) | ![]() |
56 KB | Path Faliure Distro to Core | 1 |
10:53, 24 August 2010 | ScreenShot133.jpg (file) | ![]() |
57 KB | Path Failure | 1 |
10:48, 24 August 2010 | ScreenShot132.jpg (file) | ![]() |
76 KB | Starting Point Access to Distribution | 1 |
10:46, 24 August 2010 | ScreenShot131.jpg (file) | ![]() |
42 KB | STP Redundancy | 1 |
16:48, 23 August 2010 | ScreenShot128.jpg (file) | ![]() |
69 KB | Chapter summary | 1 |
16:47, 23 August 2010 | ScreenShot127.jpg (file) | ![]() |
40 KB | Show interface trunk | 1 |
First page |
Previous page |
Next page |
Last page |